Air-accident investigation intelligence
Every recorder, transcript and finding the NTSB has published — in one place.
Major investigations, Part 121 airline and fatal Part 135 accidents since 2000. Replay the flight data, read the cockpit voice recorder, follow the findings to the probable cause.
1,830
cases in scope
927
with a public docket
229
with flight-data tables
58,838,151
recorder samples loaded
49,008
cockpit voice lines
1,397 cases · clear
| Date | Case | Aircraft | Operator | Where | Outcome | Recorder data | Docs |
|---|---|---|---|---|---|---|---|
| 2025-07-02 | 121DCA25LA251 | BOEING 737-924ER N66831 | UNITED AIRLINES INC | Las Vegas, NV | No injury | FDR tables | 6 |
| 2025-03-27 | 121DCA25LA173 | BOEING 787 N27958 | UNITED AIRLINES INC | Claveria, OF | Serious injury | FDR tables | 5 |
| 2025-03-20 | 121DCA25LA163 | BOEING 737-8H4 N8315C | SOUTHWEST AIRLINES CO | Orlando, FL | No injury | FDR tables | 18 |
| 2024-12-03 | 121DCA25LA055 | BOEING 787-9 N29975 | UNITED AIRLINES INC | Pacific Ocean, OF | Serious injury | FDR tables | 6 |
| 2024-10-29 | 121DCA25LA015 | AIRBUS A300 F4-622R N162UP | United Parcel Service Co | Louisville, KY | No injury | FDR tables | 4 |
| 2024-09-25 | 121DCA24LA318 | EMBRAER ERJ 170-100 LR N772MR | Envoy Air Inc. | Chicago, IL | No injury | FDR tables | 16 |
| 2024-09-19 | 121DCA24LA316 | BOEING 757-224 N12125 | UNITED AIRLINES INC | Dunnigan, CA | Serious injury | FDR tables | 5 |
| 2024-08-08 | 121DCA24LA255 | AIRBUS A321-231 N542UW | AMERICAN AIRLINES INC | Waycross, GA | Serious injury | FDR tables | 4 |
| 2024-05-14 | 121ENG24LA014 | BOEING 787 N27957 | United Airlines | Singapore, OF | No injury | FDR tables | 4 |
| 2024-04-03 | 121DCA24FA143 | BOEING 737-7CT N567WN | SOUTHWEST AIRLINES CO | Gulf of America, GM | Serious injury | FDR tables | 23 |
| 2024-03-08 | 121DCA24FA120 | BOEING 737-8 N27290 | UNITED AIRLINES INC | Houston, TX | No injury | FDR tables | 31 |
| 2024-02-11 | 121DCA24LA095 | BOEING 737-823 N991AN | AMERICAN AIRLINES INC | Dallas, TX | No injury | FDR tables | 11 |
| 2024-02-10 | 121DCA24LA097 | BOEING 777-222ER N788UA | UNITED AIRLINES INC | Kelsey, NY | Serious injury | FDR tables | 34 |
| 2023-12-20 | 121DCA24LA330 | BOEING 737-8 N8830Q | SOUTHWEST AIRLINES CO | Kenner, LA | — | FDR tables | 34 |
| 2023-11-30 | 121DCA24LA034 | BOEING 717 N494HA | Hawaiian Airlines | Kahului, HI | Minor injury | FDR tables | 21 |
| 2023-10-18 | 121ENG24FA003 | BOEING 767-300F N287FE | FEDERAL EXPRESS CORP | Memphis, TN | No injury | FDR tables | 10 |
| 2023-10-05 | 121DCA24FA002 | BOEING 757-236 N977FD | FEDERAL EXPRESS CORP | Chattanooga, TN | No injury | FDR tables | 11 |
| 2023-09-30 | 121DCA23LA468 | BOEING 737-9 N37560 | UNITED AIRLINES INC | Denver, CO | No injury | FDR tables | 5 |
| 2023-09-25 | 121DCA23LA462 | AIRBUS A320-232 N569JB | JETBLUE AIRWAYS CORP | Caribbean Sea , AO | Serious injury | FDR tables | 9 |
| 2023-08-29 | 121DCA23FA428 | AIRBUS SAS A350-941 N576DZ | Delta Air Lines | Atlanta, GA | Serious injury | FDR tables | 20 |
| 2023-08-21 | 121DCA23FA417 | BOEING 737-890 N516AS | Alaska Airlines | Santa Ana, CA | No injury | FDR tables | 16 |
| 2023-07-29 | 121DCA23LA384 | BOEING 767-322 N641UA | UNITED AIRLINES INC | Houston, TX | No injury | FDR tables | 20 |
| 2023-02-04 | 121DCA23FA149 | BOEING 737-79P N7827A | SOUTHWEST AIRLINES CO | Austin, TX | No injury | FDR tables | 42 |
| 2023-01-24 | 121DCA23LA133 | BOEING 777-222 N774UA | UNITED AIRLINES INC | Honolulu, HI | No injury | FDR tables | 22 |
| 2023-01-14 | 121DCA23LA125 | BOEING 737-900ER N914DU | Delta Air Lines | Queens, NY | No injury | FDR tables | 33 |
| 2022-12-31 | 121DCA23LA109 | EMBRAER S A ERJ 170-200 LR N264NN | Envoy Air Inc. | Montgomery, AL | Fatal | FDR tables | 18 |
| 2022-12-18 | 121DCA23LA096 | AIRBUS A330-243 N393HA | HAWAIIAN AIRLINES INC | Kahului, HI | Serious injury | FDR tables | 15 |
| 2022-10-05 | 121DCA23LA005 | BOMBARDIER INC CL-600-2B19 N447AW | AIR WISCONSIN AIRLINES LLC | Dayton, OH | No injury | FDR tables | 18 |
| 2022-08-07 | 121DCA22LA178 | BOEING 757-251 N540US | DELTA AIR LINES INC | Atlanta, GA | No injury | FDR tables | 7 |
| 2022-06-21 | 121DCA22LA133 | BOEING 737-9 N37513 | UNITED AIRLINES INC | Pittsburgh, PA | No injury | FDR tables | 23 |
| 2022-06-08 | 121DCA22LA126 | BOEING 757-236 N949FD | Federal Express Corporation | Tulsa, OK | No injury | FDR tables | 27 |
| 2022-05-11 | 121DCA22LA182 | MITSUBISHI CL-600-2B19 N965SW | SKYWEST AIRLINES INC | Houston, TX | No injury | FDR tables | 13 |
| 2022-02-04 | 121ENG22FA009 | BOEING 737-8K2 N817SY | Sun Country Airlines, Inc. | Las Vegas, NV | No injury | FDR tables | 9 |
| 2022-01-22 | 121DCA22LA069 | AIRBUS A320-232 N760JB | JETBLUE AIRWAYS CORP | Hayden, CO | No injury | FDR tables | 7 |
| 2021-10-02 | 121ENG22LA002 | AIRBUS A320-271N N922NK | Spirit Airlines | Atlantic City, NJ | Minor injury | FDR tables | 5 |
| 2021-07-02 | 121DCA21FA174 | BOEING 737-275C N810TA | RHOADES AVIATION INC | Honolulu, HI | Serious injury | FDR tables | 78 |
| 2021-02-20 | 121DCA21FA085 | BOEING 777-222 N772UA | United Airlines | Broomfield, CO | No injury | FDR tables | 25 |
| 2020-05-19 | 121DCA20LA107 | BOEING 737 N820TJ | Swift Air LLC | Victorville, CA | No injury | FDR tables | 7 |
| 2020-02-15 | 121ENG20LA016 | Airbus A319 N521NK | Spirit Airlines Inc | Sacramento, CA | No injury | FDR tables | 11 |
| 2020-02-07 | 121DCA20CA071 | BOMBARDIER CL-600-2D24 N610NN | PSA Airlines | Waynesville, NC | Serious injury | FDR tables | 21 |
| 2019-12-18 | 121DCA20CA043 | Embraer ERJ190 N959UW | American Airlines Inc | Disputanta, VA | Serious injury | FDR tables | 22 |
| 2019-11-11 | 121DCA20LA013 | Embraer EMB145 N619AE | Envoy Air Inc. | Chicago, IL | No injury | FDR tables | 14 |
| 2019-11-07 | 121DCA20IA014 | Embraer ERJ170 N117HQ | Republic Airline Inc | Atlanta, GA | No injury | FDR tables | 17 |
| 2019-06-15 | 121DCA19CA167 | Boeing 757 N26123 | United Airlines | Newark, NJ | No injury | FDR tables | 6 |
| 2019-04-11 | 121DCA19LA134 | Airbus A321 N114NN | American Airlines | New York, NY | No injury | FDR tables | 20 |
| 2019-03-04 | 121DCA19FA089 | Embraer EMB145 N14171 | Commutair | Presque Isle, ME | Minor injury | FDR tables | 32 |
| 2018-12-06 | 121DCA19IA036 | Boeing 737 N752SW | Southwest Airlines | Burbank, CA | No injury | FDR tables | 28 |
| 2018-09-06 | 121DCA18LA285 | Boeing 757 N173AN | American Airlines | New York, NY | Serious injury | FDR tables | 9 |
| 2018-04-20 | 121DCA18FA144 | MCDONNELL DOUGLAS DC 9 83(MD-83) N807WA | Caribbean Sun Airlines Inc | Alexandria, LA | No injury | FDR tables | 15 |
| 2018-02-13 | 121DCA18IA092 | BOEING 777 222 N773UA | UNITED AIRLINES INC | Honolulu, HI | No injury | FDR tables | 13 |
| 2017-12-30 | 121DCA18IA081 | BOMBARDIER INC DHC 8 402 N412QX | HORIZON AIR INDUSTRIES INC | Pullman, WA | No injury | FDR tables | 24 |
| 2017-11-07 | 121ENG18IA003 | AIRBUS A330-243 N375HA | Hawaiian Airlines | Seattle, WA | No injury | FDR tables | 5 |
| 2017-08-22 | 121DCA17LA183 | BOMBARDIER INC CL 600 2C10 N745SK | Skywest Airlines | McKellar, TN | Serious injury | FDR tables | 8 |
| 2017-06-23 | 121DCA17LA145 | AIRBUS A321 N315DN | Delta Air Lines, Inc. | Atlanta, GA | No injury | FDR tables | 18 |
| 2017-06-03 | 121ENG17IA027 | BOEING 737 7H4 N765SW | SOUTHWEST AIRLINES CO | Washington, DC | No injury | FDR tables | 3 |
| 2017-05-21 | 121DCA17LA122 | BOEING 757 N633DL | Delta Air Lines | Raleigh, NC | No injury | FDR tables | 5 |
| 2017-04-14 | 121DCA17CA101 | EMBRAER ERJ 190 100 IGW N373JB | JetBlue Airways | Orlando, FL | Serious injury | FDR tables | 4 |
| 2017-03-08 | 121DCA17FA076 | MCDONNELL DOUGLAS MD80 N786TW | Ameristar Air Cargo, Inc. | Ypsilanti, MI | Minor injury | FDR tables | 60 |
| 2016-12-04 | 121ENG17IA005 | EMBRAER ERJ170 200LR N161SY | SKYWEST AIRLINES INC | San Antonio, TX | Minor injury | FDR tables | 4 |
| 2016-10-28 | 121DCA17FA021 | BOEING 767 N345AN | AMERICAN AIRLINES INC | Chicago, IL | Serious injury | FDR tables | 51 |
| 2016-10-27 | 121DCA17IA020 | BOEING 737 7L9 N278EA | Eastern Airlines Group, Inc., | New York, NY | No injury | FDR tables | 28 |
| 2016-08-31 | 121DCA16CA220 | BOEING 767 322 N657UA | United Airlines | International Waters | Serious injury | FDR tables | 6 |
| 2016-08-27 | 121DCA16FA217 | BOEING 737-700 N766SW | Southwest Airlines | Pensacola, FL | No injury | FDR tables | 14 |
| 2016-08-17 | 121DCA16CA214 | BOEING 737 924 N37408 | United Airlines | Waco, TX | Serious injury | FDR tables | 17 |
| 2016-08-12 | 121DCA16IA215 | AIRBUS A320 232 N632JB | JetBlue Airways | Wood, SD | Minor injury | FDR tables | 27 |
| 2016-07-08 | 121DCA16IA200 | AIRBUS INDUSTRIE A320 211 N333NW | DELTA AIR LINES INC | Rapid City, SD | No injury | FDR tables | 23 |
| 2016-03-15 | 121DCA16CA181 | BOEING 737 724 N23708 | United Airlines | Port Arthur, TX | Serious injury | FDR tables | 5 |
| 2016-02-24 | 121DCA16LA100 | EMBRAER EMB145 N856HK | TRANS STATES AIRLINES INC | St Louis, MO | No injury | FDR tables | 16 |
| 2016-02-14 | 121DCA16CA089 | AIRBUS INDUSTRIE A319 132 N827AW | American Airlines | Minneapolis, MN | Serious injury | FDR tables | 4 |
| 2015-12-19 | 121DCA16IA036 | BOEING 737 N477AS | ALASKA AIRLINES INC | Seattle, WA | No injury | FDR tables | 5 |
| 2015-12-15 | 121DCA16LA032 | BOEING 737 3H4 N649SW | Southwest Airlines | Nashville, TN | No injury | FDR tables | 27 |
| 2015-11-07 | 121DCA16CA021 | BOEING 787 N27958 | UNITED AIR LINES INC | Beaumont, TX | Serious injury | FDR tables | 7 |
| 2015-10-29 | 121DCA16FA013 | BOEING 767 N251MY | Dynamic International | Fort Lauderdale, FL | Serious injury | FDR tables | 14 |
| 2015-10-24 | 121DCA16CA010 | BOEING 737-924ER N69838 | UNITED AIR LINES INC | Plevna, KS | Serious injury | FDR tables | 8 |
| 2015-10-01 | 121DCA16CA001 | AIRBUS A319 N9026C | AMERICAN AIRLINES INC | Nassau | Serious injury | FDR tables | 3 |
| 2015-08-15 | 121DCA15LA173 | AIRBUS A321 N564UW | AMERICAN AIRLINES INC | Charlotte, NC | No injury | FDR tables | 10 |
| 2015-08-08 | 121OPS15IA020 | AIRBUS INDUSTRIE A320 211 N332NW | Delta Air Lines | Max, NE | No injury | FDR tables | 23 |
| 2015-06-10 | 121DCA15CA131 | BOMBARDIER INC CL600 2D24 N246LR | MESA AIRLINES INC | McCook, NE | Serious injury | FDR tables | 5 |
| 2015-03-05 | 121DCA15FA085 | MCDONNELL DOUGLAS AIRCRAFT CO MD 88 N909DL | Delta Air Lines | New York, NY | No injury | FDR tables | 81 |
| 2015-02-15 | 121DCA15LA067 | BOEING 767 N59053 | UNITED AIR LINES INC | HONOLULU, PO | Serious injury | FDR tables | 3 |
| 2015-02-10 | 121CEN15LA140 | EMBRAER ERJ 190 100 IGW N953UW | US AIRWAYS INC | Houston, TX | Minor injury | FDR tables | 7 |
| 2014-10-10 | 121ENG15IA037 | BOEING 787-8 N26906 | UNITED AIRLINES INC | London | — | FDR tables | 6 |
| 2014-09-21 | 121ENG14IA027 | BOEING 747 N669US | Delta Air Lines | Atlanta, GA | No injury | FDR tables | 6 |
| 2014-09-16 | 121DCA14CA161 | BOEING 757 223 N654A | AMERICAN AIRLINES INC | Miami, FL | No injury | FDR tables | 5 |
| 2014-07-30 | 121DCA14LA137 | BOEING 757 N553UA | United Airlines | San Diego, CA | No injury | FDR tables | 4 |
| 2014-06-20 | 121DCA14FA122 | BOEING 767 36N N768NA | OMNI AIR INTERNATIONAL INC | Kabul | Minor injury | FDR tables | 12 |
| 2014-02-17 | 121DCA14LA060 | BOEING 737 N23708 | Continental Airlines | Kaycee, WY | Serious injury | FDR tables | 12 |
| 2014-02-05 | 121DCA14FA058 | EMBRAER EMB145 - EP N802HK | Trans States Airlines, LLC | Memphis, TN | No injury | FDR tables | 21 |
| 2014-01-13 | 121DCA14IA037 | BOEING 737 7H4 N272WN | SOUTHWEST AIRLINES CO | Branson, MO | No injury | FDR tables | 21 |
| 2014-01-10 | 121DCA14CA036 | BOEING 757 232 N687DL | DELTA AIR LINES INC | Atlanta, GA | Serious injury | FDR tables | 6 |
| 2013-10-23 | 121DCA14FA002 | BEECH 1900C N575U | ERA AVIATION INC | Homer, AK | No injury | FDR tables | 9 |
| 2013-10-15 | 121ENG14IA001 | AIRBUS A319 132 N516NK | Spirit Airlines | Greenville, TX | No injury | FDR tables | 10 |
| 2013-07-22 | 121DCA13FA131 | BOEING 737 7H4 N753SW | SOUTHWEST AIRLINES CO | Flushing, NY | Minor injury | FDR tables | 30 |
| 2013-07-12 | 121DCA13CA128 | BOEING 777-232 N863DA | DELTA AIR LINES INC | Atlanta, GA | Serious injury | FDR tables | 5 |
| 2013-05-18 | 121DCA13FA094 | BOMBARDIER DHC8 N934HA | Piedmont Airlines | Newark, NJ | No injury | FDR tables | 15 |
| 2013-03-05 | 121WPR13IA144 | BOMBARDIER DHC-8-402 N417QX | Horizon Air | Danville, CA | No injury | FDR tables | 11 |
| 2013-02-19 | 121WPR13LA131 | BOEING 747-422 N174UA | United Airlines | Pacific Ocean | Serious injury | FDR tables | 11 |
| 2013-01-25 | 121DCA13CA043 | MCDONNELL DOUGLAS MD11 N618FE | FEDERAL EXPRESS CORP | Denver, CO | No injury | FDR tables | 8 |
| 2012-09-05 | 121DCA12IA141 | DE HAVILLAND DHC8 N886EA | ERA AVIATION INC | Soldotna, AK | No injury | FDR tables | 34 |
| 2012-07-27 | 121DCA12IA113 | BOEING 737-3H4 N379SW | SOUTHWEST AIRLINES CO | El Paso, TX | No injury | FDR tables | 19 |
| 2012-06-17 | 121DCA12IA096 | AIRBUS A320 N552JB | JETBLUE AIRWAYS CORPORATION | Las Vegas, NV | No injury | FDR tables | 19 |
| 2012-06-07 | 121DCA12CA086 | BOEING 757 2B7 N936UW | American Airlines | Philadelphia, PA | Serious injury | FDR tables | 5 |
| 2012-05-10 | 121DCA12FA069 | AIRBUS A319-112 N951FR | FRONTIER AIRLINES INC | Fort Lauderdale, FL | Serious injury | FDR tables | 18 |
| 2012-04-15 | 121DCA12CA062 | AIRBUS INDUSTRIE A319-132 N808AW | US AIRWAYS INC | Buena Vista, CO | Serious injury | FDR tables | 8 |
| 2012-04-07 | 121DCA12FA058 | BOMBARDIER INC DHC-8-402 N213WQ | COLGAN AIR INC | Houston, TX | No injury | FDR tables | 14 |
| 2012-03-20 | 121WPR12LA144 | BOEING 737-7H4 N247WN | SOUTHWEST AIRLINES CO | Laverne, OK | Serious injury | FDR tables | 7 |
| 2012-02-23 | 121WPR12LA119 | BOEING 737-7H4 N915WN | SOUTHWEST AIRLINES CO | Pawnee, NE | Serious injury | FDR tables | 6 |
| 2011-12-02 | 121WPR12LA053 | BOEING 737-7H4 N261WN | SOUTHWEST AIRLINES CO | Oakland, CA | Serious injury | FDR tables | 9 |
| 2011-12-01 | 121WPR12LA057 | BOEING 757-222 N547UA | United Airlines | Modesto, CA | Serious injury | FDR tables | 12 |
| 2011-11-10 | 121DCA12CA043 | AIRBUS INDUSTRIE A320 211 N331NW | DELTA AIR LINES INC | Minneapolis, MN | No injury | FDR tables | 9 |
| 2011-10-10 | 121ENG12IA001 | BOEING 757-251 N553NW | Delta Air Lines Inc | Atlanta, GA | No injury | FDR tables | 10 |
| 2011-09-26 | 121ENG11IA051 | BOEING 757-222 N526UA | UNITED AIRlNES INC | Denver, CO | No injury | FDR tables | 10 |
| 2011-08-29 | 121ENG11IA047 | EMBRAER EMB145 N27152 | EXPRESSJET AIRLINES INC | Moline, IL | No injury | FDR tables | 14 |
| 2011-06-07 | 121CEN11IA379 | BOMBARDIER INC CL-600-2B19 N866AS | SKYWEST AIRLINES INC | Milwaukee, WI | No injury | FDR tables | 30 |
| 2011-06-03 | 121CEN11IA369 | EMBRAER EMB-145 N607AE | AMERICAN EAGLE AIRLINES INC | Chicago, IL | No injury | FDR tables | 9 |
| 2011-05-17 | 121CEN11IA341 | BEECH 1900D N218YV | Great Lakes Aviation | Denver, CO | No injury | FDR tables | 27 |
| 2011-04-26 | 121DCA11IA047 | BOEING 737-7Q8 N799SW | SOUTHWEST AIRLINES CO | Chicago, IL | No injury | FDR tables | 28 |
| 2011-04-11 | 121WPR11LA203 | BOEING 777-223 N766AN | AMERICAN AIRLINES INC | Pacific Ocean | Serious injury | FDR tables | 6 |
| 2011-04-04 | 121DCA11IA040 | Airbus A320 N409UA | United Airlines | New Orleans, LA | No injury | FDR tables | 51 |
| 2011-03-26 | 121CEN11LA250 | EMBRAER EMB-145LR N931AE | AMERICAN EAGLE AIRLINES INC | Kansas City, MO | Serious injury | FDR tables | 7 |
| 2011-03-23 | 121DCA11FA035 | AIRBUS F4-622R N173UP | United Parcel Service Company | Albuquerque, NM | No injury | FDR tables | 18 |
| 2011-03-18 | 121CEN11IA234 | EMBRAER EMB-145XR N11187 | Express Jet | Akron, OH | No injury | FDR tables | 11 |
| 2011-03-17 | 121ENG11IA021 | BOMBARDIER INC DHC 8 402 N339NG | Colgan Air, Inc. | Pittsburgh, PA | No injury | FDR tables | 5 |
| 2011-02-28 | 121WPR11LA149 | BOEING 757-232 N684DA | Delta Air Lines | Naches, WA | Serious injury | FDR tables | 7 |
| 2011-02-09 | 121ENG11IA016 | BOEING 757-2Q8 N704X | DELTA AIR LINES INC | Minneapolis, MN | No injury | FDR tables | 13 |
| 2011-01-03 | 121DCA11FA050 | BOEING 737-823 N831NN | American Airlines | Los Angeles, CA | No injury | FDR tables | 6 |
| 2010-12-29 | 121DCA11IA015 | BOEING 757-223 N668AA | AMERICAN AIRLINES INC | Jackson Hole, WY | No injury | FDR tables | 45 |
| 2010-12-03 | 121WPR11LA071 | BOEING 767 N584HA | International Lease Finance Corp | Pago Pago | Serious injury | FDR tables | 6 |
| 2010-11-24 | 121WPR11LA058 | BOMBARDIER INC CL-600-2C10 N614SK | SKYWEST AIRLINES INC | Salt Lake City, UT | No injury | FDR tables | 12 |
| 2010-11-08 | 121WPR11LA042 | BOMBARDIER INC DHC-8-402 N422QX | HORIZON AIR INDUSTRIES INC | Los Angeles, CA | No injury | FDR tables | 6 |
| 2010-10-27 | 121DCA11FA004 | BOEING 757-223 N626AA | AMERICAN AIRLINES INC | Miami, FL | No injury | FDR tables | 11 |
| 2010-09-28 | 121ENG10IA055 | BOMBARDIER CL600 2B19 N498CA | SKYWEST AIRLINES, Inc. | Milwaukee, WI | No injury | FDR tables | 17 |
| 2010-08-26 | 121WPR10IA430 | AIRBUS A320-232 N590JB | JETBLUE AIRWAYS CORP | Sacramento, CA | Minor injury | FDR tables | 17 |
| 2010-08-09 | 121DCA10LA083 | EMBRAER ERJ 170 100 SE N856RW | SHUTTLE AMERICA CORP | Summit, MS | Serious injury | FDR tables | 10 |
| 2010-06-28 | 121CEN10LA363 | EMBRAER EMB-145LR N601DW | AMERICAN EAGLE AIRLINES INC | Pioneer, LA | Serious injury | FDR tables | 11 |
| 2010-05-23 | 121WPR10IA256 | BOMBARDIER INC CL-600-2B19 N925SW | SKYWEST AIRLINES INC | Ontario, CA | No injury | FDR tables | 11 |
| 2010-04-30 | 121CEN10LA240 | BOEING 767 N320AA | American Airlines | Fort Dodge, IA | Serious injury | FDR tables | 7 |
| 2010-03-13 | 121CEN10IA157 | EMBRAER EMB-145LR N16561 | EXPRESSJET AIRLINES INC | Chicago, IL | No injury | FDR tables | 9 |
| 2010-02-16 | 121WPR10IA135 | EMBRAER EMB-120ER N226SW | SKYWEST AIRLINES INC | Los Angeles, CA | No injury | FDR tables | 19 |
| 2010-02-13 | 121WPR10LA134 | BOEING 737-7H4 N221WN | SOUTHWEST AIRLINES CO | Santa Clarita, CA | Serious injury | FDR tables | 8 |
| 2010-01-19 | 121DCA10IA022 | BOMBARDIER CL600 N246PS | PSA AIRLINES INC | Charleston, WV | No injury | FDR tables | 7 |
| 2010-01-12 | 121ENG10IA010 | ATR ATR72 N434AT | American Airlines | St. Croix | No injury | FDR tables | 10 |
| 2010-01-10 | 121DCA10IA021 | AIRBUS INDUSTRIE A319-131 N816UA | UNITED AIR LINES INC | Newark, NJ | Minor injury | FDR tables | 40 |
| 2009-12-26 | 121CEN10IA084 | ATR ATR72 N494AE | EXECUTIVE AIRLINES INC | Dallas, TX | No injury | FDR tables | 25 |
| 2009-10-26 | 121ERA10LA041 | BOEING 717-200 N935AT | Air Tran Airways | Pleasant Grove, NC | Serious injury | FDR tables | 12 |
| 2009-10-21 | 121DCA10IA001 | AIRBUS A320 N374NW | NORTHWEST AIRLINES INC | Minneapolis, MN | No injury | FDR tables | 47 |
| 2009-08-27 | 121ERA09LA488 | BOEING 717-200 N994AT | Airtran Airways | Inverness, FL | Serious injury | FDR tables | 22 |
| 2009-07-27 | 121DCA09FA068 | EMBRAER EMB170 N135HQ | Republic Airlines Inc., | Norfolk, VA | Serious injury | FDR tables | 6 |
| 2009-07-13 | 121DCA09FA065 | BOEING 737 N387SW | SOUTHWEST AIRLINES CO | Charleston, WV | No injury | FDR tables | 21 |
| 2009-06-11 | 121ERA09IA338 | BOMBARDIER INC CL-600-2B1 N857AS | Atlantic Southeast Airlines | Atlanta, GA | No injury | FDR tables | 35 |
| 2009-05-21 | 121WPR09LA255 | EMBRAER EMB-135 N843AE | American Eagle Airlines Inc | Los Angeles, CA | No injury | FDR tables | 8 |
| 2009-05-20 | 121DCA09CA051 | BOEING 767 332 N129DL | Delta Air Lines | San Juan, PR | Serious injury | FDR tables | 3 |
| 2009-05-13 | 121CEN09IA294 | BOEING 737 N371SW | SOUTHWEST AIRLINES CO | Houston, TX | Minor injury | FDR tables | 20 |
| 2009-05-06 | 121DCA09FA048 | BOEING DC-10 N139WA | World Airways | Baltimore, MD | Serious injury | FDR tables | 32 |
| 2009-04-18 | 121CEN09LA256 | BOEING 737-724 N27722 | CONTINENTAL AIRLINES INC | McAllen, TX | Serious injury | FDR tables | 6 |
| 2008-12-16 | 121CEN09FA094 | BOMBARDIER CL-600-2C10 N511MJ | Mesa Airlines, Inc | Chicago, IL | No injury | FDR tables | 25 |
| 2008-11-26 | 121DCA09IA014 | BOEING 777 N862DA | Delta Air Lines | Bozeman, MT | No injury | FDR tables | 25 |
| 2008-11-16 | 121ERA09IA056 | DeHavilland DHC-8-311 N326EN | Piedmont Airlines | Philadelphia, PA | No injury | FDR tables | 14 |
| 2008-11-13 | 121DCA09FA011 | BOMBARDIER INC CL-600-2B19 N8698A | Pinnacle Airlines, Inc | Detroit, MI | Minor injury | FDR tables | 10 |
| 2008-10-20 | 121DCA09FA004 | AIRBUS 320 N448UA | United Airlines | Phoenix, AZ | No injury | FDR tables | 10 |
| 2008-10-01 | 121ENG08IA042 | BOEING 737 N551WN | Southwest Airlines, Co. | Chicago, IL | No injury | FDR tables | 3 |
| 2008-09-22 | 121CHI08IA292 | BOEING 757-223 N197AN | American Airlines, Inc. | Chicago, IL | No injury | FDR tables | 38 |
| 2008-08-06 | 121ENG08IA038 | BOEING 757 N666DN | DELTA AIR LINES INC | Las Vegas, NV | No injury | FDR tables | 13 |
| 2008-07-07 | 121CHI08IA182 | MCDONNELL DOUGLAS MD-81 N804ME | Midwest Airlines, Inc. | St. Louis, MO | No injury | FDR tables | 17 |
| 2008-06-14 | 121DCA08FA075 | DOUGLAS MD-10 N554FE | FEDERAL EXPRESS CORP | Raymond, PA | No injury | FDR tables | 8 |
| 2008-05-19 | 121DCA08FA062 | MCDONNELL DOUGLAS DC10 N720AX | Omni Air International | Pacific Ocean | Serious injury | FDR tables | 5 |
| 2008-03-27 | 121DFW08IA087 | BOEING 737-524 N23661 | Continental Airlines Inc | Houston, TX | No injury | FDR tables | 8 |
| 2008-02-26 | 121DCA08IA044 | Airbus Industrie A320 N442UA | United Air Lines | Jackson, WY | Minor injury | FDR tables | 39 |
| 2008-02-24 | 121LAX08IA065 | BOEING 737-300 N648SW | Southwest Airlines Co. | Las Vegas, NV | Minor injury | FDR tables | 11 |
| 2008-01-25 | 121DCA08IA033 | Airbus A320 N462UA | United Airlines Inc | Newark, NJ | No injury | FDR tables | 4 |
| 2007-12-16 | 121DCA08FA018 | BOMBARDIER CL600-2B19 N470ZW | Air Wisconsin Airlines | Providence, RI | No injury | FDR tables | 33 |
| 2007-10-21 | 121CHI08IA022 | Airbus Industrie A320-211 N331NW | Northwest Airlines | Fargo, ND | No injury | FDR tables | 33 |
| 2007-04-12 | 121DCA07FA037 | Bombardier CL-600-2B19 N8905F | PINNACLE AIR INC | Traverse City, MI | No injury | FDR tables | 61 |
| 2006-07-28 | 121DCA06FA058 | BOEING MD-10-10F N391FE | FEDERAL EXPRESS CORP | Memphis, TN | No injury | FDR tables | 35 |
| 2006-06-20 | 121CHI06FA158 | McDonnell Douglas DC-9-83 N961TW | Chicago, IL | No injury | FDR tables | 17 | |
| 2006-01-16 | 121DFW06FA056 | Boeing 737-524 N32626 | Continental Airlines | El Paso, TX | Fatal | FDR tables | 21 |
| 2005-11-20 | 121NYC06LA033 | Boeing 737-800 N734MA | Miami Air International | State College, PA | No injury | FDR tables | 17 |
| 2005-09-22 | 121LAX05IA312 | Airbus Industrie A320 N536JB | Jet Blue Airways, Inc. | Los Angeles, CA | No injury | FDR tables | 19 |
| 2005-06-07 | 121NYC05FA094 | McDonnell Douglas MD-11F N250UP | Louisville, KY | No injury | FDR tables | 25 | |
| 2003-06-23 | 121MIA03FA130 | Boeing 757-232 N633DL | Delta Air Lines, Inc. | Tampa, FL | Serious injury | FDR tables | 42 |
| 2003-02-15 | 121CHI03IA070 | Canadair CRJ-600 N653BR | ATLANTIC COAST AIRLINES | Bloomington, IL | No injury | FDR tables | 64 |
| 2003-01-06 | 121NYC03FA035 | Embraer ERJ-145LR N16571 | ExpressJet Airlines Inc. | Cleveland, OH | No injury | FDR tables | 23 |
| 2002-10-10 | 121ANC03IA001 | Boeing 747-400 N661US | NORTHWEST AIRLINES INC | Anchorage, AK | No injury | FDR tables | 9 |
| 2002-08-10 | 121ATL02IA155 | McDonnell Douglas DC-10-10 N388FE | FedEx | Tampa, FL | No injury | FDR tables | 15 |
| 2002-07-28 | 121IAD02IA076 | Fairchild Dornier DO-328-300 N409FJ | ATLANTIC COAST AIRLINES | NEW YORK, NY | No injury | FDR tables | 5 |
| 2002-06-17 | 121CHI02LA170 | McDonnell Douglas DC-9-82 N140NJ | Vanguard Airlines Inc. | Kansas City, MO | No injury | FDR tables | 9 |
